Product Advantage
The classic energy drink market is a $2 billion+ industry. XS is a leader in providing energy drink options that taste good and have no sugar, no carbs, low calories, and loads of B vitamins.
Trademarks: XS (XS Energy LLC, Santa Fe Springs, Calif.); Red Bull (Red Bull GMBH Ltd., Austria); Monster (Monster Beverage Company, Corona, Calif.).
XS® Naranja Blast | Red Bull® | Red Bull Sugar Free | Monster® | Monster Lo-Carb | |
Calories | 12 | 160 | 15 | 150 | 15 |
Sodium | 35 mg | 290 mg | 290 mg | 270 mg | 270 mg |
Potassium | 50 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Total Carbs | 1 g | 40 g | 4 g | 39 g | 4.5 g |
Sugar | 0 g | 39 g | 0 g | 39 g | 4.5 g |
Protein | 2 g | 1 g | 0 g | 0 g | 0 g |
Vitamin A | 0 | 0 | 0 | 0 | 0 |
Vitamin C | 0 | 0 | 0 | 0 | 0 |
Calcium | 0 | 0 | 0 | 0 | 0 |
Iron | 0 | 0 | 0 | 0 | 0 |
Vitamin B3 | 150% | 140% | 140% | 150% | 150% |
Vitamin B5 | 150% | 70% | 70% | 150% | 150% |
Vitamin B6 | 450% | 360% | 360% | 150% | 150% |
Vitamin B12 | 7,500% | 120% | 120% | 150% | 150% |
Sweetener | Ace K/ Sucralose | Sucrose/ Glucose | Ace K/ Aspartame/ Sucralose | Sucrose/ Glucose | Glucose/ Sucralose |
Trademarks: XS (XS Energy LLC, Santa Fe Springs, Calif.); Red Bull (Red Bull GMBH Ltd., Austria); Monster (Monster Beverage Company, Corona, Calif.).
No comments:
Post a Comment